• 11V9 D75 U10 X2 H20H6 D126 C75 PSE
  • 11V9 D75 U10 X2 H20H6 D126 C75 PSE
  • 11V9 D75 U10 X2 H20H6 D126 C75 PSE
  • 11V9 D75 U10 X2 H20H6 D126 C75 PSE

11V9 D75 U10 X2 H20H6 D126 C75 PSE

11V9 D75 U10 X2 H20H6 D126 C75 PSE
485
Type de forme
11V9
Diamètre
D75
Largeur bandeau
X2
Hauteur bandeau
U10
Alésage
H20H6
Grain
D126
Concentration
C75
Liant
PSE

 

You can try some popular tags here:

Account

Account

No account?
Create an Account